Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!

Registered Profiles

4565

Jan - dec 2023

Customer Satisfaction

99%

Jan 2020 - dec 2023

Unlimited Profiles

100%

Jan - March 2023

Recent profiles

Suhas
Age:34 | Height:5.6 | Status:Divorced
Caste:bramain | Subcaste : rugvedi
City: pune | Education:BE electronics
Occupation : job | Annual Income: 18lpa
Omkar
Age:32 | Height:5.9 | Status:Never Married
Caste:Brahmin | Subcaste : Yedurvedi
City: Pune | Education:Bcom
Occupation : Job | Annual Income: 5.5lpa
Vikas
Age:37 | Height:5.11 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: thane | Education:Bcom ICWA PGDM
Occupation : business | Annual Income: 7lpa
Prajakta
Age:27 | Height:5.4 | Status:Never Married
Caste:Brahmin | Subcaste : rugvedi
City: pune | Education:B A L L B
Occupation : job | Annual Income: 3.5 LPA
SUDESH
Age:39 | Height:5.9 | Status:Never Married
Caste:bramain | Subcaste : G S B
City: kolhapur | Education:B A
Occupation : job | Annual Income: 4.0 lpa
VINIT
Age:39 | Height:5.4 | Status:Divorced
Caste:bramain | Subcaste : not given
City: pune | Education:B SC.,DIPLOMA GRAPHI
Occupation : job | Annual Income: 8.50lpa
Shreyas
Age:31 | Height:5.5 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: bhusawal | Education:B COM,MCSA,CIRCA
Occupation : job | Annual Income: 3.25lpa
Niyati
Age:29 | Height:5.4 | Status:Never Married
Caste: | Subcaste :
City: botad | Education:M.pharm
Occupation : not given | Annual Income: not given

Page 509 of 803