Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!
Registered Profiles
4565
Jan - dec 2023
Customer Satisfaction
99%
Jan 2020 - dec 2023
Unlimited Profiles
100%
Jan - March 2023
Recent profiles
Mandar

Age:40 | Height:5.6 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: nasik | Education:under graduate
Occupation : bussiness | Annual Income: 5lpa
Uday

Age:35 | Height:5.6 | Status:
Caste:bramain | Subcaste : rugvedi
City: solapur | Education:BE mechanical
Occupation : job | Annual Income: 4lpa
Pornima

Age:26 | Height:5.4 | Status:Never Married
Caste:bramain | Subcaste : yegurvedi
City: madhyapradesh | Education:BE eng
Occupation : job | Annual Income: 12.50lpa
Supriya

Age:29 | Height:5.2 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: parbhani | Education:MCA
Occupation : not given | Annual Income: not given
Vidyesh

Age:29 | Height:0 | Status:Never Married
Caste: | Subcaste :
City: | Education:
Occupation : | Annual Income:
Shrikant

Age:51 | Height:5.7 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: baramati pune | Education:M Com DCM
Occupation : job | Annual Income: 6.0 lpa
Durgesh

Age:31 | Height:5.3 | Status:Never Married
Caste:bramain | Subcaste : yegurvedi
City: nasik | Education:BSC para DMLT
Occupation : job | Annual Income: 3.25lpa
Sadanand

Age:29 | Height:5.11 | Status:Never Married
Caste:bramain | Subcaste :
City: pune | Education:M tech
Occupation : not given | Annual Income: not given
Page 504 of 858