Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!
Registered Profiles
4565
Jan - dec 2023
Customer Satisfaction
99%
Jan 2020 - dec 2023
Unlimited Profiles
100%
Jan - March 2023
Recent profiles
madhura

Age:41 | Height:5.2 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:b.com
Occupation : job | Annual Income: not given
pooja

Age:29 | Height:5.4 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: pune | Education:cdac
Occupation : not given | Annual Income: not given
pooja

Age:34 | Height:5.5 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: solapur | Education:bsc
Occupation : job | Annual Income: not given
Pranita

Age:32 | Height:5.2 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: pune | Education:MBA Finance
Occupation : job | Annual Income: 5 lack LPA
pooja

Age:30 | Height:Height Inc | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:b.e
Occupation : not given | Annual Income: not given
Sujay J

Age:40 | Height:6.3 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: Mumbai | Education:M Com PG finance
Occupation : job | Annual Income: 28 LPA
Mahesh

Age:38 | Height:5.3 | Status:Never Married
Caste:brahmin | Subcaste : kanav
City: aurangabad | Education:B Phar
Occupation : job | Annual Income: 45K PM
Gauri

Age:32 | Height:5.3 | Status:Divorced
Caste:brahmin | Subcaste : not given
City: pune | Education:B Sc B Ed
Occupation : not givenn | Annual Income: not Given
Page 787 of 857