Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!

Registered Profiles

4565

Jan - dec 2023

Customer Satisfaction

99%

Jan 2020 - dec 2023

Unlimited Profiles

100%

Jan - March 2023

Recent profiles

Madhuri
Age:60 | Height:not given | Status:Widowed
Caste:brahmmin | Subcaste : rugvedi
City: punr | Education:notgiven
Occupation : not given | Annual Income: not given
Anant
Age:25 | Height:5.4 | Status:Divorced
Caste:brahmmin | Subcaste : yajurvedi
City: pune | Education:B Sc CA,CMA
Occupation : Job | Annual Income: 7.2 LPA
Amogh
Age:30 | Height:5.11 | Status:Never Married
Caste:brahmmin | Subcaste : yajurvedi
City: Pune | Education:DME B E MECH
Occupation : bussiness | Annual Income: 4.5 LPA
Aniket
Age:38 | Height:5.4 | Status:Divorced
Caste:brahmmin | Subcaste : rugvedi
City: auragabad | Education:B E elec.
Occupation : Job | Annual Income: 7 LPA
Rohit
Age:37 | Height:5.7 | Status:Never Married
Caste:brahmmin | Subcaste : rugvedi
City: Baramati | Education:D M E
Occupation : Job | Annual Income: 5.1 LPA
Pratik
Age:29 | Height:5.11 | Status:Never Married
Caste:brahmmin | Subcaste : rugvedi
City: pune | Education:M C A
Occupation : Job | Annual Income: 7 LPA
Shilpa
Age:40 | Height:5.0 | Status:Widowed
Caste:brahmin | Subcaste : RUGVEDI
City: latur | Education:12 th
Occupation : na | Annual Income: not Given
dhanasri
Age:22 | Height:5.3 | Status:Never Married
Caste:brahmmin | Subcaste : yajurvedi
City: malegaon | Education:B Sc
Occupation : not given | Annual Income: 0/PA

Page 769 of 856