Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!
Registered Profiles
4565
Jan - dec 2023
Customer Satisfaction
99%
Jan 2020 - dec 2023
Unlimited Profiles
100%
Jan - March 2023
Recent profiles
Manish Vilas

Age:31 | Height:5.3 | Status:Never Married
Caste:Brahmin | Subcaste : Yajurvedi
City: Pune | Education:BCS
Occupation : Private Service | Annual Income: 720000
shridhar d

Age:25 | Height:5.10 | Status:Never Married
Caste:bramain | Subcaste : Subcaste
City: solapur | Education:Specialisation
Occupation : business | Annual Income: 35kpm
Ganesh

Age:30 | Height:5.9 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: PUNE | Education:B Com
Occupation : Cricket mentor | Annual Income: 9 to 10 LPA
Your Name

Age:52 | Height:5.5 | Status:Never Married
Caste:brahmin | Subcaste : not given
City: Nasik | Education:B Com
Occupation : LIC claim advisor | Annual Income: 4 to 4.5 LPA
yugandhara

Age:27 | Height:5.3 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: PUNE | Education:BFA
Occupation : self employed | Annual Income: 5.1 LPA
Chaitanya

Age:27 | Height:5.4 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: aurangabad | Education:B Com MBA
Occupation : consultanat | Annual Income: 3 to 5.5 LPA
neha shrikant

Age:29 | Height:5.5 | Status:Divorced
Caste:bramain | Subcaste : koknastha
City: pune | Education:C.A
Occupation : job | Annual Income: 75k pm
Sagar

Age:37 | Height:6.0 | Status:Never Married
Caste:brahmin | Subcaste : YAJURVEDI
City: airoli mum | Education:B Com cert.accouting CMA appear
Occupation : job | Annual Income: 3.24+1.2=4.44LPA
Page 747 of 855