Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!

Registered Profiles

4565

Jan - dec 2023

Customer Satisfaction

99%

Jan 2020 - dec 2023

Unlimited Profiles

100%

Jan - March 2023

Recent profiles

neha vilas
Age:28 | Height:5.2 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: PUNE | Education:B Sc home science nutrition,dietition
Occupation : job | Annual Income: not Given
seema
Age:59 | Height:5.2 | Status:Widowed
Caste:bramain | Subcaste : yedurvedi
City: Latur | Education:Specialisation
Occupation : not given | Annual Income: 0/PA
sonali
Age:31 | Height:5.3 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: solapur | Education:10
Occupation : not given | Annual Income: not given
pranita
Age:35 | Height:5.4 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:b.e mecanical
Occupation : job | Annual Income: 5 lack
supriya
Age:31 | Height:Height | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: viganath | Education:b.e e&tc
Occupation : job | Annual Income: not given
prachi
Age:31 | Height:5.1 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: solapur | Education:m.e
Occupation : job | Annual Income: 50k p.m
snehalata
Age:31 | Height:5.4 | Status:Never Married
Caste:Caste | Subcaste : Subcaste
City: latur | Education:b.e mecanical
Occupation : not given | Annual Income: not given
priti
Age:33 | Height:5.3 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: solapur | Education:b.com
Occupation : job | Annual Income: 7.5lack annam

Page 729 of 796