Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!

Registered Profiles

4565

Jan - dec 2023

Customer Satisfaction

99%

Jan 2020 - dec 2023

Unlimited Profiles

100%

Jan - March 2023

Recent profiles

prajakta ashok
Age:26 | Height:5.4 | Status:Never Married
Caste:brahmin | Subcaste : not given
City: solapur | Education:BCA
Occupation : job | Annual Income: not Given
gauri ganesh
Age:36 | Height:5.3 | Status:Never Married
Caste:brahmin | Subcaste : RUGVEDI
City: Jalna | Education:MA MCOM GERMAN LEVEL 4,
Occupation : LIC OF INDIA | Annual Income: 11.0 LPA
janavi p
Age:23 | Height:5.2 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: latur | Education:BSC b.ed
Occupation : not given | Annual Income: not given
klyani v
Age:23 | Height:5.5 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: solapur | Education:b.com,MBA
Occupation : job | Annual Income: not given
dr vishnavee d
Age:24 | Height:5.2 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: sangali | Education:BAMS
Occupation : not given | Annual Income: not given
chitanya p
Age:29 | Height:5.7 | Status:Never Married
Caste:bramain | Subcaste : koknastha
City: pune | Education:MSC invormental+networking+bed
Occupation : job | Annual Income: 2.7LPA
anushri
Age:23 | Height:4.10 | Status:Never Married
Caste:brahmin | Subcaste : koknastha
City: dombiwali | Education:B Com
Occupation : search | Annual Income: 2.0 LPA
Yogesh Arun
Age:50 | Height:5.3 | Status:Divorced
Caste:brahmin | Subcaste : RUGVEDI
City: PUNE | Education:MBA HR
Occupation : job | Annual Income: 19 LPA

Page 677 of 802