Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!
Registered Profiles
4565
Jan - dec 2023
Customer Satisfaction
99%
Jan 2020 - dec 2023
Unlimited Profiles
100%
Jan - March 2023
Recent profiles
rupesh r
Age:36 | Height:5.7 | Status:Never Married
Caste:brahmin | Subcaste : yajurvedi
City: washim | Education:M COM GDCA
Occupation : bussiness | Annual Income: 3.6 LPA
nikhil
Age:35 | Height:5.11 | Status:Divorced
Caste:brahmin | Subcaste : RUGVEDI
City: pune | Education:M COM,MBA
Occupation : job | Annual Income: 12.0 LPA
vaibhav sanjiv
Age:51 | Height:5.5 | Status:Divorced
Caste:brahmin | Subcaste : karade
City: Goa | Education:D C E DBM
Occupation : job | Annual Income: 12.0LPA
amit chandrak
Age:38 | Height:5.6 | Status:Divorced
Caste:brahmin | Subcaste : RUGVEDI
City: kolhapur | Education:M B A HR
Occupation : job | Annual Income: 4,5 LPA
not given
Age:33 | Height:Height | Status:Divorced
Caste:brahmin | Subcaste : Subcaste
City: pune | Education:M B A HR
Occupation : search | Annual Income: not given
madhav
Age:41 | Height:4.8 | Status:Divorced
Caste:brahmin | Subcaste : koknastha
City: ichalkaran | Education:BAMS
Occupation : job+practice | Annual Income: 6.6 LPA
komal sammeer
Age:35 | Height:5.0 | Status:Widowed
Caste:brahmin | Subcaste : yajurvedi
City: nasik | Education:12th
Occupation : search | Annual Income: not given
chaitanya p
Age:31 | Height:5.5 | Status:Never Married
Caste:brahmin | Subcaste : rugvedi
City: shirala sa | Education:B Com C A appear
Occupation : bussiness | Annual Income: 3.70 LPA
Page 637 of 802