Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!

Registered Profiles

4565

Jan - dec 2023

Customer Satisfaction

99%

Jan 2020 - dec 2023

Unlimited Profiles

100%

Jan - March 2023

Recent profiles

Sandip Suresh
Age:39 | Height:5.11 | Status:Never Married
Caste:brahmin | Subcaste : rugvedi
City: pune | Education:bachler hotel management
Occupation : job | Annual Income: 7.0 LPA
piyush chandra
Age:25 | Height:5.5 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: pune | Education:B E e&tc
Occupation : job | Annual Income: 9.00LPA
aniruddha
Age:30 | Height:5.8 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: mumbai | Education:B Pharmacy,MBA
Occupation : job | Annual Income: 5.5 LPA
bahar kuld
Age:36 | Height:5.11 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:B Com,PGDCA<CCNA
Occupation : job | Annual Income: not given
ketan anil
Age:34 | Height:5.4 | Status:Never Married
Caste:bramain | Subcaste : yedurvedi
City: jalgoan | Education:DCE, B E
Occupation : bussiness | Annual Income: 20.0 LPA
abhijit madhav
Age:32 | Height:5.7 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:B E appear
Occupation : job | Annual Income: 4.25 LPA all incl.
radhika sure
Age:31 | Height:5.4 | Status:Divorced
Caste:brahmin | Subcaste : rugvedi
City: amaravati | Education:M S W
Occupation : job | Annual Income: not given
vishwadip vish
Age:31 | Height:5.2 | Status:Never Married
Caste:brahmin | Subcaste : yajurvedi
City: dadra naga | Education:M C A
Occupation : job | Annual Income: 4 to 7 LPA

Page 610 of 802