Yadnyawalkya! site here in new look! Login to your profile to check new features Yadnyawalkya! site here in new look!
Registered Profiles
4565
Jan - dec 2023
Customer Satisfaction
99%
Jan 2020 - dec 2023
Unlimited Profiles
100%
Jan - March 2023
Recent profiles
Mayuri

Age:33 | Height:0 | Status:Never Married
Caste:bramain | Subcaste :
City: solapur | Education:BCA MBA
Occupation : job | Annual Income: not given
Mayuri

Age:28 | Height:5.3 | Status:Never Married
Caste:bramian | Subcaste : rugvedi
City: pune | Education:mcom
Occupation : job | Annual Income: not given
Prajakta

Age:25 | Height:5.5 | Status:Never Married
Caste:bramain | Subcaste : rugvedi
City: pune | Education:BTECH IT
Occupation : job | Annual Income: not given
Sejal

Age:27 | Height:5 | Status:Never Married
Caste:bramian | Subcaste : yedurvedi
City: buldhana | Education:interior deziner
Occupation : not given | Annual Income: not given
Shreya

Age:26 | Height:5.4 | Status:Never Married
Caste:Brahmin | Subcaste : rugvedi
City: nagpur | Education:bcom
Occupation : search | Annual Income:
Uma

Age:30 | Height:5.4 | Status:Never Married
Caste:b | Subcaste : Yajurvedi
City: kolhapur | Education:bcom
Occupation : search | Annual Income: not given
Chitrali

Age:25 | Height:5.8 | Status:Never Married
Caste:Brahmin | Subcaste : rugvedi
City: nasik | Education:MA
Occupation : job | Annual Income: 3lpa
Chetali

Age:27 | Height:5.4 | Status:Never Married
Caste:Brahmin | Subcaste : rugvedi
City: amaravati | Education:bcom
Occupation : job | Annual Income: not given
Page 444 of 860